Device Information System
BLE service UUID: 180A
| Characteristic | UUID | Unit / values | Format |
|---|---|---|---|
| System ID | 2A23 | — | char |
| Model name | 2A24 | — | char |
| Serial number | 2A25 | — | char |
| Firmware revision | 2A26 | — | char |
| Hardware revision | 2A27 | — | char |
| Manufacturer name | 2A29 | — | char |
Battery level
BLE service UUID: 180F
| Characteristic | UUID | Unit / values | Format |
|---|---|---|---|
| Battery level | 2A19 | % | uint_8 |
Environmental sensing
BLE service UUID: 181A
| Characteristic | UUID | Unit / values | Format |
|---|---|---|---|
| Static pressure | 2A6D | 0.1 Pa | uint_32 |
| Air temperature | 2A6E | 0.01 °C | int_16 |
| Relative humidity of the air | 2A6F | 0.01 % | uint_16 |
| Altitude (GNSS) | 2AB3 | cm | int_24 |
| Wind speed | 2A70 | cm/s | uint_16 |
| Wind origin direction | 2A71 | 0.01 ° | uint_16 |
Vector Vario
BLE service UUID: 2fce4890-0197-47e0-a825-d4777b9a5d67
| Characteristic | UUID | Unit / values | Format |
|---|---|---|---|
| Vario mode (read & notify) | 2fce4903-0197-47e0-a825-d4777b9a5d67 | 0 = Classic 1 = TEK | uint_8 |
| Classic/TEK vario (as configured) | 2fce4891-0197-47e0-a825-d4777b9a5d67 | dm/s | int_32 |
| Vario netto | 2fce4902-0197-47e0-a825-d4777b9a5d67 | dm/s | int_32 |
| True Airspeed (TAS) | 2fce4892-0197-47e0-a825-d4777b9a5d67 | dm/s | int_32 |
| Indicated Airspeed (IAS) | 2fce4893-0197-47e0-a825-d4777b9a5d67 | dm/s | int_32 |
| Heading (relative to true north) | 2fce4896-0197-47e0-a825-d4777b9a5d67 | 0° → 359° | int_16 |
| Roll | 2fce4897-0197-47e0-a825-d4777b9a5d67 | -180.0° → +180.0° | int_16 |
| Pitch | 2fce4898-0197-47e0-a825-d4777b9a5d67 | -90.0° → +90.0° | int_16 |
| Ground glide ratio | 2fce4900-0197-47e0-a825-d4777b9a5d67 | -GR*10 → GR*10 | int_16 |
| Load factor (G's) | 2fce4895-0197-47e0-a825-d4777b9a5d67 | 0.1 G's | int_32 |
| GPS | 2fce4899-0197-47e0-a825-d4777b9a5d67 | $GGA $RMC | 183 char |
SSP
BLE service UUID: FFE0
| Characteristic | UUID | Unit / values | Format |
|---|---|---|---|
| Char SSP | FFE1 | $GGA $RMC | 183 char |
