Supported devices
The Vector Vario connects to your favorite devices:
Android: smartphone and tablet
Apple: iPhone and iPad
Air³(tablets dedicated to flights)
Naviter Omni and Oudie N(tablets dedicated to flights)
Different flight applications are accessible depending on the device used:
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Android | Apple | Air3 | Omni Oudie N |
||
![]() |
FlySkyHy | ✓ | |||
![]() |
LK8000 | ✓ | ✓ | ||
![]() |
Sports Track Live | ✓ | ✓ | ✓ | |
![]() |
See You Navigator | ✓ | ✓ | ✓ | ✓ |
![]() |
XCSoar JET | ✓ | ✓ | ||
![]() |
XC Track | ✓ | ✓ |
Supported applications
FlySkyHy
Official website https://flyskyhy.com
Listof variables handled by the application:
| Parameters | Update frequency [Hz] | Heading | 5 | TAS (True Airspeed)* | 1 |
|---|---|
| Static pressure | 2 |
| Wind origin direction & speed | 0.5 |
| GNSS position | 1 | Battery capacity | 0.5 |
Display of TAS and wind coming from the Vector Vario, but use of the wind calculated by FlySkyHy (based on the Vector Vario’s TAS) in navigation calculations
LK8000
List of variables handled by the application:
| Parameter | Update frequency [Hz] |
|---|---|
| Vario calculated by the Vector Vario | 5 |
| Heading | 5 |
| Pitch* | 5 |
| Roll* | 5 |
| Netto | 5 |
| TAS for anemometer on ground | 5 |
| IAS for air speed in flight | 1 |
| Static pressure | 2 |
| Altitude | 1 |
| Wind origin direction & speed | 0.5 |
| Total acceleration (G's) | 1 |
| Air temperature | 1 |
| Air relative humidity | 0.5 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
*Displayed by artifical horizon
Sports Track Live
Compatibility with iOS : download from theApple Store
Official website https://www.sportstracklive.com
List of variables actually handled by the application for Android :
| Parameters | Update frequency [Hz] |
|---|---|
| Heading | 5 | Compensated ground glide ratio | 5 | TAS for anemometer on ground | 5 | IAS for air speed in flight | 1 |
| Altitude | 1 |
| Wind origin direction & speed | 0.5 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
List of variables currently handled by the application for iOS :
| Parameters | Update frequency [Hz] |
|---|---|
| Vario calculated by the Vector Vario | 5 | Compensated ground glide ratio | 5 | Heading | 5 | IAS for air speed in flight | 1 |
| Altitude | 1 |
| Wind origin direction & speed | 0.5 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
See You Navigator (Naviter)
Compatibility with Android, iPhone and Oudie N
Official website https://naviter.com/seeyou-navigator
List of variables actually handled by the application:
| Parameters | Update frequency [Hz] |
|---|---|
| IAS (Indicated Airspeed)* | 1 |
| Static pressure | 2 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
*Used in the SeeYou Navigator algorithm for wind calculation
XCSoar JET
List of variables handled by the application:
| Parameters | Update frequency [Hz] |
|---|---|
| Vario calculated by the Vector Vario | 5 |
| Heading | 5 |
| TAS (True Airspeed) | 1 |
| IAS (Indicated Airspeed) | 1 |
| Static pressure | 2 |
| Altitude | 1 |
| Wind origin direction & speed | 0.5 |
| Air temperature | 1 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
XCTrack
Compatibility with Android : download from Google Play
Official website https://www.xcontest.org/xctrack
List of variables handled by the application:
| Parameters | Update frequency [Hz] |
|---|---|
| Vario calculated by the Vector Vario | 5 | Heading | 5 | Pitch* | 5 | Roll* | 5 | Compensated ground glide ratio* | 5 | Netto | 5 | TAS (True Airspeed) | 1 | IAS (Indicated Airspeed) | 1 |
| Static pressure | 2 |
| Altitude | 1 |
| Wind origin direction & speed | 0.5 |
| Total acceleration (G's)* | 1 |
| Air temperature | 1 |
| Air relative humidity | 0.5 |
| Variation de la température du point de rosée* | 1 |
| Altitude théorique de la base des nuages* | 1 |
| GNSS position | 1 |
| Battery capacity | 0.5 |
* These variables are displayed in the external data display.
To add an external dataadd a widget External data display, and then in its configuration, change the Position of the value in the $XCTOD sentence according to the following table. Since the version v1.33bexternal data also allows many elements of the Vector Vario configuration to be displayed.
| # | Parameter |
|---|---|
| 1 | Theoric altitude of the cloud base** [m] |
| 2 | Total acceleration G |
| 3 | Compensated ground glide ratio |
| 4 | Variation of the dew point temperature** [°C] |
| 5 | Roll angle [°] |
| 6 | Pitch angle [°] |
| 7 | Firmware version |
| 8 | Flight status (ON GROUND/ON FLIGHT) |
| 9 | SD card detection (OK/NO) |
| 10 | Volume (0/1/2/3) |
| 11 | Pilot name |
| 12 | Competitor ID |
| 13 | Choix de configuration (1/2) |
| 14 | Sound on the ground (ON/OFF) |
| 15 | Sound when BLE is active (ON/OFF) |
| 16 | Option Release & Rise (ON/OFF) |
| 17 | Netto option above sink rate (ON/OFF) |
| 18 | Netto option below sink rate (ON/OFF) |
| 19 | Netto option during glides (ON/OFF) |
| 20 | Calculation mode (NORM/COMP) |
| 21 | Integration time [s] |
| 22 | Choice of wing profile (1/2/3) |
| 23 | Wing model |
| 24 | Wing ID |
| 25 | Projected surface [m²] |
| 26 | Flat aspect ratio |
| 27 | Harness type (OPEN/POD/SUB) |
| 28 | UAW [kg] |
** Experimental.
layout_vector_vario_v1.xcfg 












